AD-3100

Commonly known as the "CUBE", the AD-3100 provides the safest, most versatile solution for cell culture applications. There are 4 independent chambers which completely operate autonomous from each other, as if there were four individual incubators set in one unit. Each chamber has its own individual temperature control and gas mixing systems, all protected by an alarm system set by default. The "CUBE" has been widely used in the US, Europe, China, East Asia, and the Middle East since 2010.
Specification
External dimensions | W562 x D570 x 610 (mm) |
Number of chambers | 4 |
Usable dim. of chamber | W180 x D217 x 20 (mm) |
Capacity of each chamber | 775 ml |
Weight of each drawer | 2.8kg |
Operational environment | 24~28ºC |
Temp. accuracy | +-0.1ºC |
Temp. uniformity | +-0.2ºC |
CO2 sensor | IR Sensor |
CO2 accuracy | +-0.1% with stabilized |
CO2 uniformity | -0.003 |
CO2 range | 0.0~10.0% |
O2 accuracy | -0.005 |
O2 range | 4.0~10.0% |
Humidity | 90%+ |
Humidity system | Natural evaporation |
Required gas | CO2 and N2 |
Power | AC110-115V 5A (Max) 50/60Hz AC220-240V 2.5A (Max) 50/60Hz |
Classifications | IEC61312-1:2013 IEC61000-3-2:2014 IEC61000-3-3:2013 |
Hand Held Chamber(Single Lid Design)
Model | HC-3100 |
Size (W×D×H) | W180 mm × D217 mm × H20 mm |
Capacity | 781mL |
Dish number | 35mm: 4 dishes 60mm: 1 dish 4well: 1 dish |
Hand Held Chamber(Single Lid Design)
Model | HC-3100-2 |
One Compartment Size (W×D×H) | W94 mm × D100 mm × H20 mm |
One Compartment Capacity | 186 mL (744 mL in total 4 compartments) |
Dish number for one compartment | 35mm: 4 dishes 60mm: 1 dish 4well: 1 dish |
