Direct Heat Incubator SCA/SMA series

Our long-trusted incubator series with direct heating system, SCA Direct Heat incubators provide reliable performance and friendly operation. From basic research to cutting-edge, demanding applications, SCA is designed to let you accomplish your work in the lab.
We offer a wide variety of options to suit your needs and budget. Stackable incubators available in sizes of 30, 80 and 165 liters, with Infra-red (IR) or Thermal conductive (TC) CO2 sensors, optional O2 control, and with or without dry-heat sterilization, we have you covered.
All Astec SCA incubators come with a two year warranty.
Specification
CO2 Incubator / 30L
SCA-30DRS
External Dimensions | W415 x D486 x H546 (mm) |
Chamber Dimensions | W310 x D295 x H330 (mm) |
Chamber volume | 30L |
Shelves | W252 x D297 x H8(mm) Standard 2 shelves / Max 3 shelves |
Temperature range | Ambient+5ºC ~ 50.0ºC |
Temp. Accuracy | ±0.1°C |
Temp. Uniformity | ±0.3ºC |
Dry heat Sterilization | 60ºC to 140ºC |
Dry heat Sterilization time | 0.5 ~ 10 hours |
CO2 Sensor | Infra Red |
CO2 range | 0%~20.0% |
CO2 Accuracy | ±0.1% |
Humidity | 95%±0.4ºCRH by Natural evaporation |
Power | AC100/115/230V 50/60Hz |
Product weight | 36kg |
CO2 Incubator / 80L
SCA-80DRS
CO2 Sensor | Infra-Red |
Ex Dimensions W x D x H | 533 x 506 x 760 (mm) / 20.0 x 19.9 x 29.9 (Inches) |
Int. Dimensions W x D x H | 418 x 377 x 510 (mm) / 16.4 x 14.8 x 20.0 (Inches) |
Shelves | 4 shelves (Standard) / Max 13 shelves |
Shelf material | Stainless Steel |
Access port | Standard / upper right side in the back |
Temp. Range | 5ºC above ambient to 50ºC |
Temp. Uniformity | ±0.3ºC |
Dry Sterilization | 60ºC to 140ºC |
CO2 range | 0%~20.0% |
CO2 accuracy | ±0.1% |
Humidity | 95%±3% by natural evaporation |
Weight | 63kg |
Power | AC100V / 110-120V / 220-240V |
SCA-80D
CO2 Sensor | T/C |
Ex Dimensions W x D x H | 533 x 506 x 760 (mm) / 20.0 x 19.9 x 29.9 (Inches) |
Int. Dimensions W x D x H | 418 x 377 x 510 (mm) / 16.4 x 14.8 x 20.0 (Inches) |
Shelves | 4 shelves (Standard) / Max 13 shelves |
Shelf material | Stainless Steel |
Access port | Standard / upper right side in the back |
Temp. Range | 5ºC above ambient to 50ºC |
Temp. Uniformity | ±0.3ºC |
Dry Sterilization | N/A |
CO2 range | 0%~20.0% |
CO2 accuracy | ±0.1% |
Humidity | 95%±3% by natural evaporation |
Weight | 63kg |
Power | AC100V / 110-120V / 220-240V |
CO2 Incubator / 165L
SCA-165DRS
CO2 Sensor | Infra-Red |
Ex Dimensions W x D x H | 625 x 635 x 915 (mm) / 24.6 x 25.0 x 36.0 (Inches) |
Int. Dimensions W x D x H | 510 x 500 x 640 (mm) / 20.0 x 19.6 x 25.2 (Inches) |
Shelves | 4 shelves (Standard) / Max 19 shelves |
Shelf material | Stainless Steel |
Access port | Standard / upper right side in the back |
Temp. Range | 5ºC above ambient to 50ºC |
Temp. Uniformity | ±0.3ºC |
Dry Sterilization | 60ºC to 140ºC |
CO2 range | 0%~20.0% |
CO2 accuracy | ±0.1% |
Humidity | 95%±3% by natural evaporation |
Weight | 85kg |
Power | AC100V / 110-120V / 220-240V |
SCA-165D
CO2 Sensor | T/C |
Ex Dimensions W x D x H | 625 x 635 x 915 (mm) / 24.6 x 25.0 x 36.0 (Inches) |
Int. Dimensions W x D x H | 510 x 500 x 640 (mm) / 20.0 x 19.6 x 25.2 (Inches) |
Shelves | 4 shelves (Standard) / Max 19 shelves |
Shelf material | Stainless Steel |
Access port | Standard / upper right side in the back |
Temp. Range | 5ºC above ambient to 50ºC |
Temp. Uniformity | ±0.3ºC |
Dry Sterilization | N/A |
CO2 range | 0%~20.0% |
CO2 accuracy | ±0.1% |
Humidity | 95%±3% by natural evaporation |
Weight | 80kg |
Power | AC100V / 110-120V / 220-240V |
Tri Gas Incubator / 30L
SMA-30DRS
Ex Dimensions W x D x H | W415 x D486 x H546 (mm) |
Int. Dimensions W x D x H | W310 x D295 x H330 (mm) |
Chamber capacity | 30L |
Shelves | W252 x D297 x H8(mm) Standard 2 shelves / Max 3 shelves |
Temp. Range | Ambient+5ºC ~ 50.0ºC |
Temp. accuracy | ±0.1ºC |
Temp. Uniformity | ±0.3ºC |
Dry heat Sterilization | 60ºC to 140ºC |
Dry heat Sterilization time | 0.5 ~ 10 hours |
CO2 Sensor | Infra Red |
CO2 range | 0 ~ 20% |
CO2 accuracy | ±0.1ºC |
O2 | Galvanic battery |
O2 range | 1% ~ 89% |
O2 accuracy | ±0.5ºC |
Humidity | 95%±0.4ºCRH by Natural evaporation |
Weight | 36kg |
Power | AC100/115/230V 50/60Hz |
Tri Gas Incubator / 80L
SMA-80DRS
CO2 Sensor | Infra-Red |
O2 Sensor | Galvanic battery sensor |
Ex Dimensions W x D x H | 533 x 506 x 760 (mm) / 20.0 x 19.9 x 29.9 (Inches) |
Int. Dimensions W x D x H | 418 x 377 x 510 (mm) / 16.4 x 14.8 x 20.0 (Inches) |
Shelves | 4 shelves (Standard) / Max 13 shelves |
Shelf material | Stainless Steel |
Access port | Standard / upper right side in the back |
Temp. Range | 5ºC above ambient to 50ºC |
Temp. Uniformity | ±0.3ºC |
Dry Sterilization | 60ºC to 140ºC |
CO2 range | 0%~20.0% |
CO2 accuracy | ±0.1% |
O2 range | 2.0%~80.0% |
O2 accuracy | ±0.5% |
Humidity | 95%±3% by natural evaporation |
Weight | 63kg |
Power | AC100V / 110-120V / 220-240V |
Tri Gas Incubator / 165L
SMA-165DRS
CO2 Sensor | Infra-Red |
O2 Sensor | Galvanic battery sensor |
Ex Dimensions W x D x H | 625 x 635 x 915 (mm) / 24.6 x 25.0 x 36.0 (Inches) |
Int. Dimensions W x D x H | 510 x 500 x 640 (mm) / 20.0 x 19.6 x 25.2 (Inches) |
Shelves | 4 shelves (Standard) / Max 19 shelves |
Shelf material | Stainless Steel |
Access port | Standard / upper right side in the back |
Temp. Range | 5ºC above ambient to 50ºC |
Temp. Uniformity | ±0.3ºC |
Dry Sterilization | 60ºC to 140ºC |
CO2 range | 0%~20.0% |
CO2 accuracy | ±0.1% |
O2 range | 2.0%~80.0% |
O2 accuracy | ±0.5% |
Humidity | 95%±3% by natural evaporation |
Weight | 85kg |
Power | AC100V / 110-120V / 220-240V |
