Specification
External dimensions | 517.5 x 638 x 168 mm ( W x D x H )*1 |
Chamber dimensions | W108xD180xH18.5 |
Chamber capacity | 300 ml (with bottom plate attached) |
Exterior | Zinc-coated steel sheet,electrostatic baking finishing |
Inside basin | Aluminum |
Temperature control method | Digital PID control |
Temperature control range | Room temperature 35ºC to 39ºC |
Temperature fluctuation range | ±0.1ºC |
O2 sensor | Infrared type |
CO2 concentration control range | 0 to 20.0% |
CO2 concentration control method | Duty control |
CO2 concentration fluctuation range | ±0.3% |
O2 sensor | Ceramic oxygen sensor |
O2 concentration control range | 0.1% to 18% |
CO2 concentration control range | 0 to 20.0% |
O2 concentration control method | Duty control |
O2 concentration fluctuation range | ±0.5% |
Safety device | Temperature increase prevention function (Software) |
External output
| Temperature,CO2/O2 concentration Close when an alarm is sounded Close when power blackout occurs |
Options | Can be connected to a PC incubator monitor system Monitoring with dedicated EZC-Logger software*2 |
Weight | 26Kg |
Power consumption | 150 VA (max.) |
O2 concentration fluctuation range | Operational temperature range 20ºC to 30ºC (when no condensation.) Operational humidity range 30% to 80%RH (when no ice or condensation.) Storage temperature range 0ºC to 50ºC (when no ice or condensation.) Storage humidity range 20% to 80%RH (when no ice or condensation.) Input power range Single-phase AC110V,115V,220-240V,50/60Hz |
Classifications | EN 60601-1:2006 / A1:2013 / IEC 60601-1:2005 / A1:2012 EN 60601-1-2:2015 / IEC 60601-1-2:2014 EN 62366:2008 / IEC62366:200 EN 62304:2006 / IEC62304:2006) 93/42/EEC(MDD) |

