Specification
WCI-165R
Outer Dimensions | W625 x D625 x H955 (H1910 for double) |
Inner Chamber Dimensions | W500 x D480 x H680 |
Capacity | 163L |
Shelf Dimensions | W430 x D430 x H15 |
No. of Shelves | 5 (Max 21) |
Heating Method | Water Jacket (41L) |
Temp. Control | Digital PID |
Temp. Control Range | Ambient temp. +5°C to 50°C |
Temp. Control Accuracy | ±0.1°C |
Humidity | Natural Evaporation with humidify tray |
Access Port | 30mmφ |
Shelf Doors | Optional |
CO2/Sensor | IR sensor |
CO2/Control | DUTY |
CO2/Control Range | 0 to 19.9% |
CO2/Stability | ±0.1% |
CO2/Auto CAL Function | Yes |
O2/Sensor | - |
O2/Control | - |
O2/Control Range | - |
O2/Stability | - |
O2/Auto CAL Function | - |
Options | Analog Output, HEPA Filter Kit, Additional Shelves etc. |
Power | 100/110/220V |
Weight | 92kg (133kg when water filled) / 184kg for double (266kg when water filled) |
WMI-165R
Outer Dimensions | W625 x D625 x H955 (H1910 for double) |
Inner Chamber Dimensions | W500 x D480 x H680 |
Capacity | 163L |
Shelf Dimensions | W430 x D430 x H15 |
No. of Shelves | 5 (Max 21) |
Heating Method | Water Jacket (41L) |
Temp. Control | Digital PID |
Temp. Control Range | Ambient temp. +5°C to 50°C |
Temp. Control Accuracy | ±0.1°C |
Humidity | Natural Evaporation with humidify tray |
Access Port | 30mmφ |
Shelf Doors | Yes |
CO2/Sensor | IR sensor |
CO2/Control | DUTY |
CO2/Control Range | 0 to 19.9% |
CO2/Stability | ±0.1% |
CO2/Auto CAL Function | Yes |
O2/Sensor | Galvanic |
O2/Control | ON/OFF |
O2/Control Range | 2% to 80% |
O2/Stability | ±0.5% |
O2/Auto CAL Function | Yes |
Options | Analog Output, HEPA Filter Kit, Additional Shelves etc. |
Power | 100/110/220V |
Weight | 92kg (133kg when water filled) / 184kg for double (266kg when water filled) |

