Integrated Bio-Station

Introducing our most advanced and robust Integrated Bio Workstation, made from Grade A material using globally recognized Japanese workmanship, designed to redefine your IVF lab once and for all.
Integrated Bio Workstation is precisely built to reflect our unique and dependable engineering to our customers worldwide. As the leading manufacturer of Bio Medical Equipment in Japan, our main policy & strategy is to use long lasting material in the production of every ASTEC Bio made product leaving our facilities.
Specification
AIMT Series
AIMT-180L
External dimensions | 1,800 x 1,980 x 750 (mm) |
Working surface | 1,700 x 645 (mm) |
Light (LED) | 40W |
Dawn lights | 15W×2 (Variable with 3 intensities) |
Vertical air velocity | 0〜0.4m/sec (Variable with 5 different flows) |
Filter efficiency | 99.99% or more (0.3μm particle size) |
Cleanliness | Class 100 |
Monitor / Input | 21-inch color monitor standard / HDMI, Display port, D-sub |
Working surface warmer | Variable between 30℃~40℃ |
Glass thermo plate | Variable between 30℃~40℃ |
Power consumption | Weight |
Weight | 260kg |
AIMT-200L
External dimensions | 2,000 x 1,980 x 750 (mm) |
Working surface | 1,900 x 645 (mm) |
Light (LED) | 50W |
Dawn lights | 15W×2 (Variable with 3 intensities) |
Vertical air velocity | 0〜0.4m/sec (Variable with 5 different flows) |
Filter efficiency | 99.99% or more (0.3μm particle size) |
Cleanliness | Class 100 |
Monitor / Input | 21-inch color monitor standard / HDMI, Display port, D-sub |
Working surface warmer | Variable between 30℃~40℃ |
Glass thermo plate | Variable between 30℃~40℃ |
Power consumption | 900W |
Weight | 280kg |
AITT Series
AITT-160L
External dimensions | 1,600 x 1,980 x 750 (mm) |
Working surface | 1,500 x 645 (mm) |
Light (LED) | 40W |
Dawn lights | 15W×2 (Variable with 3 intensities) |
Vertical air velocity | 0〜0.4m/sec (Variable with 5 different flows) |
Filter efficiency | 99.99% or more (0.3μm particle size) |
Cleanliness | Class 100 |
Monitor / Input | 21-inch color monitor standard / HDMI, Display port, D-sub |
Working surface warmer | Variable between 30℃~40℃ |
Glass thermo plate | Variable between 30℃~40℃ |
Power consumption | 840W |
Weight | 240kg |
AITT-180L
External dimensions | 1,800 x 1,980 x 750 (mm) |
Working surface | 1,700 x 645 (mm) |
Light (LED) | 40W |
Dawn lights | 15W×2 (Variable with 3 intensities) |
Vertical air velocity | 0〜0.4m/sec (Variable with 5 different flows) |
Filter efficiency | 99.99% or more (0.3μm particle size) |
Cleanliness | Class 100 |
Monitor / Input | 21-inch color monitor standard / HDMI, Display port, D-sub |
Working surface warmer | Variable between 30℃~40℃ |
Glass thermo plate | Variable between 30℃~40℃ |
Power consumption | 880W |
Weight | 260kg |
AITT-200L
External dimensions | 2,000 x 1,980 x 750 (mm) |
Working surface | 1,900 x 645 (mm) |
Light (LED) | 50W |
Dawn lights | 15W×2 (Variable with 3 intensities) |
Vertical air velocity | 0〜0.4m/sec (Variable with 5 different flows) |
Filter efficiency | 99.99% or more (0.3μm particle size) |
Cleanliness | Class 100 |
Monitor / Input | 21-inch color monitor standard / HDMI, Display port, D-sub |
Working surface warmer | Variable between 30℃~40℃ |
Glass thermo plate | Variable between 30℃~40℃ |
Power consumption | 900W |
Weight | 280kg |
AT Series
AT-80L
External dimensions | 800 x 1,980 x 750 (mm) |
Working surface | 700 x 645 (mm) |
Light (LED) | 18W |
Dawn lights | 15W×2 (Variable with 3 intensities) |
Vertical air velocity | 0〜0.4m/sec (Variable with 5 different flows) |
Filter efficiency | 99.99% or more (0.3μm particle size) |
Cleanliness | Class 100 |
Monitor / Input | 21-inch color monitor standard / HDMI, Display port, D-sub |
Working surface warmer | Variable between 30℃~40℃ |
Glass thermo plate | Variable between 30℃~40℃ |
Power consumption | 490W |
Weight | 155kg |
AT-100L
External dimensions | 1,000 x 1,980 x 750 (mm) |
Working surface | 900 x 645 (mm) |
Light (LED) | 20W |
Dawn lights | 15W×2 (Variable with 3 intensities) |
Vertical air velocity | 0〜0.4m/sec (Variable with 5 different flows) |
Filter efficiency | 99.99% or more (0.3μm particle size) |
Cleanliness | Class 100 |
Monitor / Input | 21-inch color monitor standard / HDMI, Display port, D-sub |
Working surface warmer | Variable between 30℃~40℃ |
Glass thermo plate | Variable between 30℃~40℃ |
Power consumption | 560W |
Weight | 175kg |
AT-130L
External dimensions | 1,300 x 1,980 x 750 (mm) |
Working surface | 1,200 x 645 (mm) |
Light (LED) | 32W |
Dawn lights | 15W×2 (Variable with 3 intensities) |
Vertical air velocity | 0〜0.4m/sec (Variable with 5 different flows) |
Filter efficiency | 99.99% or more (0.3μm particle size) |
Cleanliness | Class 100 |
Monitor / Input | 21-inch color monitor standard / HDMI, Display port, D-sub |
Working surface warmer | Variable between 30℃~40℃ |
Glass thermo plate | Variable between 30℃~40℃ |
Power consumption | 800W |
Weight | 210kg |
AT-160L
External dimensions | 1,600 x 1,980 x 750 (mm) |
Working surface | 1,500 x 645 (mm) |
Light (LED) | 40W |
Dawn lights | 15W×2 (Variable with 3 intensities) |
Vertical air velocity | 0〜0.4m/sec (Variable with 5 different flows) |
Filter efficiency | 99.99% or more (0.3μm particle size) |
Cleanliness | Class 100 |
Monitor / Input | 21-inch color monitor standard / HDMI, Display port, D-sub |
Working surface warmer | Variable between 30℃~40℃ |
Glass thermo plate | Variable between 30℃~40℃ |
Power consumption | 840W |
Weight | 240kg |
AT-180L
External dimensions | 1,800 x 1,980 x 750 (mm) |
Working surface | 1,700 x 645 (mm) |
Light (LED) | 40W |
Dawn lights | 15W×2 (Variable with 3 intensities) |
Vertical air velocity | 0〜0.4m/sec (Variable with 5 different flows) |
Filter efficiency | 99.99% or more (0.3μm particle size) |
Cleanliness | Class 100 |
Monitor / Input | 21-inch color monitor standard / HDMI, Display port, D-sub |
Working surface warmer | Variable between 30℃~40℃ |
Glass thermo plate | Variable between 30℃~40℃ |
Power consumption | 880W |
Weight | 260kg |
AT-200L
External dimensions | 2,000 x 1,980 x 750 (mm) |
Working surface | 1,900 x 645 (mm) |
Light (LED) | 50W |
Dawn lights | 15W×2 (Variable with 3 intensities) |
Vertical air velocity | 0〜0.4m/sec (Variable with 5 different flows) |
Filter efficiency | 99.99% or more (0.3μm particle size) |
Cleanliness | Class 100 |
Monitor / Input | 21-inch color monitor standard / HDMI, Display port, D-sub |
Working surface warmer | Variable between 30℃~40℃ |
Glass thermo plate | Variable between 30℃~40℃ |
Power consumption | 900W |
Weight | 280kg |
AIM Series
AIM-130L
External dimensions | 1,300 x 1,980 x 750 (mm) |
Working surface | 1,200 x 645 (mm) |
Light (LED) | 32W |
Dawn lights | 15W×2 (Variable with 3 intensities) |
Vertical air velocity | 0〜0.4m/sec (Variable with 5 different flows) |
Filter efficiency | 99.99% or more (0.3μm particle size) |
Cleanliness | Class 100 |
Anti-Vibration | Passive anti-vibration ready for inverted microscope |
Monitor / Input | 21-inch color monitor standard / HDMI, Display port, D-sub |
Working surface warmer | Variable between 30℃~40℃ |
Glass thermo plate | Variable between 30℃~40℃ |
Power consumption | 800W |
Weight | 210kg |
AIM-160L
External dimensions | 1,600 x 1,980 x 750 (mm) |
Working surface | 1,500 x 645 (mm) |
Light (LED) | 40W |
Dawn lights | 15W×2 (Variable with 3 intensities) |
Vertical air velocity | 0〜0.4m/sec (Variable with 5 different flows) |
Filter efficiency | 99.99% or more (0.3μm particle size) |
Cleanliness | Class 100 |
Anti-Vibration | Passive anti-vibration ready for inverted microscope |
Monitor / Input | 21-inch color monitor standard / HDMI, Display port, D-sub |
Working surface warmer | Variable between 30℃~40℃ |
Glass thermo plate | Variable between 30℃~40℃ |
Power consumption | 840W |
Weight | 240kg |
AIM-180L
External dimensions | 1,800 x 1,980 x 750 (mm) |
Working surface | 1,700 x 645 (mm) |
Light (LED) | 40W |
Dawn lights | 15W×2 (Variable with 3 intensities) |
Vertical air velocity | 0〜0.4m/sec (Variable with 5 different flows) |
Filter efficiency | 99.99% or more (0.3μm particle size) |
Cleanliness | Class 100 |
Anti-Vibration | Passive anti-vibration ready for inverted microscope |
Monitor / Input | 21-inch color monitor standard / HDMI, Display port, D-sub |
Working surface warmer | Variable between 30℃~40℃ |
Glass thermo plate | Variable between 30℃~40℃ |
Power consumption | 880W |
Weight | 260kg |
AIM-200L
External dimensions | 2,000 x 1,980 x 750 (mm) |
Working surface | 1,900 x 645 (mm) |
Light (LED) | 50W |
Dawn lights | 15W×2 (Variable with 3 intensities) |
Vertical air velocity | 0〜0.4m/sec (Variable with 5 different flows) |
Filter efficiency | 99.99% or more (0.3μm particle size) |
Cleanliness | Class 100 |
Anti-Vibration | Passive anti-vibration ready for inverted microscope |
Monitor / Input | 21-inch color monitor standard / HDMI, Display port, D-sub |
Working surface warmer | Variable between 30℃~40℃ |
Glass thermo plate | Variable between 30℃~40℃ |
Power consumption | 900W |
Weight | 280kg |
