Specification
External Dimensions | W840 x D620 x 1H190-1440 mm |
Front Door Aperture | W710 x H190 mm |
Side Door Aperture | W310 x H225 mm |
Stage Height | 840 ~ 1090 mm |
Weight | Approx. 80 kg (Scope excluded) |
Temp. Control Point | Working Stages: Right, Left, Center and Space |
Warm-up Time | 30 min. or more |
Wattage | 500W (120W at 37°C stable operation) |
Operating Environment Temp. | 20 ~ 30°C |
Operating Humidity Limit | 20 ~ 80%RH (non condensing) |
Power Source | AC110V, 115V, 220-240V 50/60Hz |
Working Stage: Right Left and Center
Temperature Control Range | Room temperature + 5°C -40°C |
Temperature Fluctuation Range | ±0.3°C (Ambient Temp.: 28°C, Set Temp.: 37°C) |
Temperature Distribution | ±0.5°C (Ambient Temp.: 28°C, Set Temp.: 37°C) |
Working Space
Working Space Dimensions | 826 x 420 mm (W x D) |
Temperature Control Range | Room temperature + 5°C - 40°C |
Temperature Fluctuation Range | ±0.5°C (Ambient Temp.: 28°C, Set Temp.: 37°C) |
Temperature Distribution | ±1.0°C (Ambient Temp.: 28°C, Set Temp.: 37°C) |
CO2 Control Range | 0.0 – 10.0% |
CO2 Concentration Fluctuation Range | ±0.2% |
CO2 Consumption | Approx. 170L/day (Approx. 7 days with 2.5kg cylinder) |
Air Control
Air Filter | 0.3um, Efficiency 99.97% or more |
Air Velocity | 0 – 0.5m/sec. variable |
Ventilation Air Volume | Approx. 200 times/h @ 0.5m/sec wind speed |

